Email Marketing by Benchmark Email
2010 World Continuous Divisions
| 2010 World Continuous Divisions | ||||||||||||||
| Cadets | Juniors | Seniors | Veterans | |||||||||||
| Weight | Younger | Older | ||||||||||||
| Classes | 10 - 12 | 13 - 15 | 16 - 18 | 19 - 34 | 35 - 45 | |||||||||
| Boys / Men | kb's | lbs | kb's | lbs | kb's | lbs | kb's | lbs | kb's | lbs | ||||
| -28 | -61 | -42 | -92 | -57 | -125 | -57 | -125 | -57 | -125 | |||||
| -32 | -70 | -47 | -103 | -63 | -138 | -63 | -138 | -63 | -138 | |||||
| -37 | -81 | -52 | -114 | -69 | -152 | -69 | -152 | -69 | -152 | |||||
| -42 | -92 | -57 | -125 | -74 | -163 | -74 | -163 | -74 | -163 | |||||
| -47 | -103 | -63 | -138 | -70 | -174 | -70 | -174 | -70 | -174 | |||||
| +47 | +103 | -69 | -152 | -84 | -185 | -84 | -185 | -84 | -185 | |||||
| +69 | +152 | -89 | -196 | -89 | -196 | -89 | -196 | |||||||
| -94 | -207 | -94 | -207 | -94 | -207 | |||||||||
| +94 | +207 | +94 | +207 | +94 | +207 | |||||||||
| Girls / Women | ||||||||||||||
| -28 | -61 | -42 | -92 | -50 | -110 | -50 | -110 | -50 | -110 | |||||
| -32 | -70 | -46 | -101 | -55 | -121 | -55 | -121 | -55 | -121 | |||||
| -37 | -81 | -50 | -110 | -60 | -132 | -60 | -132 | -60 | -132 | |||||
| -42 | -92 | -55 | -121 | -65 | -143 | -65 | -143 | -65 | -143 | |||||
| -47 | -103 | -60 | -132 | -70 | -154 | -70 | -154 | -70 | -154 | |||||
| +47 | +103 | -65 | -143 | +70 | +154 | +70 | +154 | +70 | +154 | |||||
| +65 | +143 | |||||||||||||
